Redmi का नया फोन फिर से भारत में 7 दिसंबर को लॉन्च को भारत में दस्तक दे देगा यह फोन कई फीचर से लैश है Redmi Note 14 Pro 5G 12 जीबी रैम वाला फोन जिसमें 6200mAh की बैटरी रहेगी लगभग दो आसानी चला सकते है। यह फोन चीन में सितंबर में ही लॉन्च कर दिया गया है और इसे भारत में 7 दिसंबर को लॉन्च किया जाएगा।
Redmi Note 14 Pro 5G |
Redmi Note 14 Pro 5G |
Category | Specification |
---|---|
Key Specs | |
RAM | 12 GB |
Processor | Qualcomm Snapdragon 7s Gen 3 |
Rear Camera | 50 MP + 8 MP + 50 MP |
Front Camera | 20 MP |
Battery | 6200 mAh |
Display | 6.67 inches (16.94 cm) |
General | |
Operating System | Android v14 |
Custom UI | HyperOS |
Performance | |
Chipset | Qualcomm Snapdragon 7s Gen 3 |
CPU | Octa core (2.5 GHz, Single Cortex A720 + 2.4 GHz, Tri Cortex A720 + 1.8 GHz, Quad Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM Type | LPDDR4X |
Display | |
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1220 x 2712 px (FHD+) |
Peak Brightness | 3000 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 446 ppi |
Screen Protection | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes, with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR Support | Yes, HDR 10+ |
Design | |
Height | 162.5 mm |
Width | 74.7 mm |
Thickness | 8.7 mm |
Weight | 210.8 grams |
Colors | Star Sand Green, Mirror Porcelain White, Midnight Black |
Waterproof | Yes, Water-resistant (IP68, IP69K) |
Ruggedness | Dustproof |
Camera | |
Rear Camera Setup | Triple |
Rear Camera Details | 50 MP f/1.6 (Wide Angle, Primary, 1/1.55″ sensor, 1µm pixel) + 8 MP f/2.2 (Ultra-Wide Angle) + 50 MP f/2.0 (Telephoto, 60mm focal length) |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Shooting Modes | Continuous Shooting, High Dynamic Range (HDR) |
Video Recording | 4K @ 30 FPS, Full HD @ 120 FPS |
Front Camera Setup | Single |
Front Camera Details | 20 MP (Wide Angle, Primary) |
Front Camera Video | Full HD @ 60 FPS |
Battery | |
Capacity | 6200 mAh |
Type | Silicon Carbon |
Quick Charging | Yes, Fast, 90W |
USB Type-C | Yes |
Storage | |
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity | |
SIM Slot(s) | Dual SIM (GSM+GSM) |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 Bands | FDD N1/N3/N5/N8/N28, TDD N40/N41/N48/N77/N78 |
SIM 2 Bands | FDD N1/N3/N5/N8/N28, TDD N40/N41/N48/N77/N78 |
Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 5GHz, 6GHz |
Bluetooth | v5.4 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB 2.0, Mass Storage, USB Charging |
Multimedia | |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors | |
Fingerprint Sensor | Yes, On-screen (Optical) |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |